List of Posted Frameworks
This webpage provides a systematic listing of THEE framework postings with links and some additional details. The order follows the Table of Contents and the main navigation menu. This document may be altered at any time.
Frameworks are listed here in groups within Satellites e.g. the Satellite consists of several distinct Frameworks. There may be additional sections introducing and reviewing the material.
This list also includes draft under development: shown via orange font. It does not include framework material that gets posted in the Architecture Room as part of scientific investigations.
Note: The order of the listing follows the Table of Contents.
Satellite: Formal name or name used for navigation.
Framework: Formal name. Link goes to its first webpage.
Form: Formal structure
Formula: Location in the Taxonomy
•If there is no link to the framework, development is provisionally complete and posting is planned.
•If details are in red font, the material is either provisional, incomplete or to be found in the Frameworks in Development section.
Better viewing: Use browser zoom if needed.
| Satellite | Framework | Form | Formula |
|---|---|---|---|
| Fundamentals of Will | R, RH and sequelae | ||
| Transcendence & Actualization | Root Hierarchy | RH | |
| What My Endeavours Demand | Tree | RHK | |
| Creativity in Endeavours | Root Structural hierarchy | RsH | |
| Being Creative | Tree | RsHK | |
| Better Coping | Spiral | RH'C | |
| Primal Quests
(Purposes of Life) |
Root Typology | RH' | |
| Planes of Human Existence | Root Typology (modified) | RH' (modified) |
|
| Sustaining Human Existence | Tree | RH'K | |
| Primal Injunctions | Root Tertiary Hierarchy | RH" | |
| Better Communal Existence | Tree | RH"K | |
| Producing Goodness | Structural Hierarchy | RsH" | |
| Bringing Goodness to Life | Tree | RsH"K | |
| Book can be purchased here. | |||
| Purposes in Practice Download Ch.3 |
Primary Hierarchy | PH6: L1-L5 | |
| Higher Values Download Ch.4 |
Primary Hierarchy | PH6: L6-L7 | |
| Values & Groups Download Ch.5 |
Primary Hierarchy | PH6 | |
| Ethical Choice Download Ch.6 |
Principal Typology | PH'6 | |
| Realizing Values Download Ch.s 10 & 12 |
Structural Hierarchy | PsH6 | |
| Being Intentional Download Ch. 14 |
Tree | PH6K | |
| Classifying Organizations Download Ch.11 |
n/a | Application | |
| Natural Moral Institutions Download Ch.7 |
Tertiary Hierarchy | PH"4 | |
| Setting Ethical Rules Download Ch.8 |
Tertiary Hierarchy | PH"6 | |
| Accommodating Ethical Authorities Download Ch.9 |
Structural Tertiary Hierarchy | PsH"6 | |
| Orientation to Politics | |||
| Maturation of Political Institutions | Spiral | PH’6C | |
| Determinants of Political Choice in Society | Tree | PH’6CHK | |
| Participating in Political Life of a Society | Structural Hierarchy |
PH’6CsH | |
| Handling Tensions within a Society | Tree | PH’6CsHK | |
| Geopolitical Tiers and Territories | Hierarchy | n/a | |
| Interacting for Benefit Mentalities | Q-Typology | PH’6Qt4 | |
| Generating Benefits | TET | PH’6Qt4 | |
| Career Development | Spiral | Application of PH’6Q4C | |
| Cooperating for Results | Tree | PH’6QCHK | |
| Developing a Commercial Ethos | Spiral | Application of PH’6QC4 | |
| Profitability Strategies | Tree | Application of PH’6QHK4 | |
| Government Intervention in the Economy | Tree | Application of PH’6QHK4 | |
| Ensuring Financial Security | Spiral | PH'6Q4C | |
| Determinants of Social Standing | Tree | PH'6Q4CHK | |
| Looking out for Yourself | Structural Hierarchy | PH'6Q4sH | |
| Public Persona | Tree | PH'6Q4sHK | |
| Orientation to Communication | |||
| Fundamental Elements | Primary Hierarchy | PH5 | |
| An Intentional Expression | Tree | PH5K | |
| Ways to Use Language | Principal Typology | PH'5 | |
| Orientation to Experience | Primary Hierarchy | PH4 | |
| Stabilization Methods | Principal Typology | PH'4 | |
| Strengthening a Self | Spiral | PH'4C | |
| Determinants of Individuality | Spiral Hierarchy | PH'4CHK | |
| Orientation to Inquiry | RL2 | ||
| Elements of Inquiry | Primary Hierarchy | PH2 | |
| A Considered Analysis | Tree | PH2K | |
| Making Discoveries | Structural Hierarchy | PsH2 | |
| Research Methods | Principal Typology | PH'2 | |
| Strengthening Conjectures | Spiral | PH'2C | |
| Orientation to Deciding & Achieving | n/a | n/a | |
| Paths of Decision and Action | Principal Typology | PH'1 | |
| Strengthening Management Culture | Spiral | PH'1C | |
| Organizational Achievement | Tree | PH'1CHK | |
| Expectations of Employment | Structural Hierarchy | PH'1CsH | |
| Handling Tensions in Employment | Tree | PH'1CsHK | |
| The Essence of Work | |||
| Methods of Managing | Subsidiary Typology | PH'5QH2t | |
| Organising Work to Manage Complexity | Spiral | PH'5QH2C | |
| Structuring Organizations | Spiral Hierarchy | PH'5QH2 | |
| Accountability Dynamics | Tree | PH'5QH2K | |
| Organising Management | Structural Hierarchy | PH'5QsH2 | |
| Participation Dynamics | Tree | PH'5QsH2K | |
| Change | Orientation to Change | ||
| Basics of Change | Primary Hierarchy | PH3 | |
| Dynamics of Change | Tree | PH3K | |
| Depiction Paradigms | Principal Typology | PH'3 | |
| Clarifying Situations | Spiral | PH'3C | |
| Social Fitness | Spiral-Tree | PH'3CHK | |
| Introducing Institutions | |||
| Ways to Affect an Institution | Typology | PH'5Q4 | |
| Pressing for Institutional Change | Spiral | PH'5Q4C | |
| Improving Institutions by Consent | Tree | PH'5Q4CHK | |
| Shaping Institutional Evolution | Structural Hierarchy | PH'5Q4sH | |
| Engagement with Institutions | Tree | PH'5Q4sHK | |
| Introducing Doctrines/Schools | |||
| Promulgating a Doctrine | PH'5Q5t | ||
| Establishing a School | PH'5Q5C | ||
| Perpetuation via Orthodoxy | PH'5Q5HK | ||
| Functioning of a School | PH'5Q5sH | ||
| Participation in a School | PH'5Q5sHK | ||
Originally posted: August 2009; Last updated: 8 Oct 2025