The dynamic duality, previously described generically as M v F, is now believed to be a variant of personal-individual v social-situational (P v S). This is the tension activated at the moment functioning occurs. In practice, it is useful to identify specifically how P and S manifests in each framework.
No. | Form | Formula | Image |
---|---|---|---|
1 | Root Hierarchy Tree | RHK |
![]() |
1 | Root Structural Hierarchy Tree | RsHK | |
1 | Root Typology Hierarchy Tree | RH'K | |
1 | Root Spiral Hierarchy Tree | RH'CHK | |
1 | Root Spiral Structural Hierarchy Tree | RH'CsHK | |
1 | Root Tertiary Hierarchy Tree | RH"K | |
7 | Primary Hierarchy Trees | PH•K | |
7 | Primary Structural Hierarchy Tree | sPH•K | |
7 | Primary Spiral Trees | PH'•CHK | |
7 | Primary Spiral Structural Hierarchy Trees | PH'•CsHK | |
1 | 6th Primary Tertiary Hierarchy Tree | PH"6K | |
1 | 6th Primary Tertiary Structural Hierarchy Tree | sPH"6K | |
49 | Primary Q-Expansion Trees | PH'•QH◊K | |
49 | Primary Q-Expansion Structural Hierarchy Trees | PH'•QsH◊K |
Centres are dynamic versions of levels. They may therefore be given level-based formulae with the dynamic duality subscript, or their own formulae that indicates their relative position more clearly.
NOTE: ■ = the stem of the formula that always ends in -K, and varies according to the taxonomic location of the particular Tree. See above table.
Level-based Formula |
Centre-based Formula |
---|---|
■L7B | ■O1 |
■L6M | ■O2 |
■L6F | ■O3 |
■L5M | ■O4 |
■L5F | ■O5 |
■L4B | ■O6 |
■L3F | ■O7 |
■L3M | ■O8 |
■L2B | ■O9 |
■L1B | ■O10 |
NOTE: ■ = the stem of the formula that always ends in -K, and varies according to the taxonomic location of the particular Tree. See above table.
Interaction—Influence | Formula | |||
---|---|---|---|---|
■L7B ↔ ■L6M | = | ■O1 ↔ ■O2 | ■c1 |
![]() |
■L7B ↔ ■L6F | = | ■O1 ↔ ■O3 | ■c2 | |
■L7B ↔ ■L4B | = | ■O1 ↔ ■O4 | ■c3 | |
■L6M ↔ ■L6F | = | ■O2 ↔ ■O3 | ■c4 | |
■L6M ↔ ■L5M | = | ■O2 ↔ ■O4 | ■c5 | |
■L6M ↔ ■L4B | = | ■O2 ↔ ■O6 | ■c6 | |
■L6F ↔ ■L5F | = | ■O3 ↔ ■O5 | ■c7 | |
■L6F ↔ ■L4B | = | ■O3 ↔ ■O6 | ■c8 | |
■L5M ↔ ■L5F | = | ■O4 ↔ ■O5 | ■c9 | |
■L5M ↔ ■L4B | = | ■O4 ↔ ■O6 | ■c10 | |
■L5M ↔ ■L3F | = | ■O4 ↔ ■O7 | ■c11 | |
■L5F ↔ ■L4B | = | ■O5 ↔ ■O6 | ■c12 | |
■L5F ↔ ■L3M | = | ■O5 ↔ ■O8 | ■c13 | |
■L4B ↔ ■L3F | = | ■O6 ↔ ■O7 | ■c14 | |
■L4B ↔ ■L3M | = | ■O6 ↔ ■O8 | ■c15 | |
■L4B ↔ ■L2B | = | ■O6 ↔ ■O9 | ■c16 | |
■L3F ↔ ■L3M | = | ■O7 ↔ ■O8 | ■c17 | |
■L3F ↔ ■L2B | = | ■O7 ↔ ■O9 | ■c18 | |
■L3F ↔ ■L1B | = | ■O7 ↔ ■O10 | ■c19 | |
■L3M ↔ ■L2B | = | ■O8 ↔ ■O9 | ■c20 | |
■L3M ↔ ■L1B | = | ■O8 ↔ ■O10 | ■c21 | |
■L2B ↔ ■L1B | = | ■O9 ↔ ■O10 | ■c22 |
Draft posted: 17-May-2013. Last amended 2-May-2015